Studio Projects: |
|||||||||||||
The description visual experience and spiritual searches in internal mental space and the external objective world. | |||||||||||||
I tried to build a web-site to use the main advantage of hypertext in comparison to the book, which allows you to create relationships between the elements of the description – similar* to multidimensional timeless communications in space of sense. Integral or holistic thinking opens to us new and at the same time long forgotten holographic principle about non-trivial communication of part and whole. These communications return me at the moment, even when I write these lines... | |||||||||||||
Here you can find some of the material presented and attempt to comprehend experienced spiritual experience from the standpoint of science. | |||||||||||||
Symbolism is shown in all and influences both our course of thinking, and on our place in the world. Our complete thinking is caused by billions years of evolution of the Earth which present shape is generated by periodic processes beyond a planet, and is symbolical so magic as a matter of fact. The most fantastic symbols with which the person expresses itself have direct value in real life, and to distinguish these symbols, to see them in thoughts and the acts, surrounding conditions - means to learn itself and the basic tendencies of conditionality of own thinking during this or that time of life. | |||||||||||||
* - actually the word "similar" here isn't absolutely pertinent, as the sense remains sense and in the description. | |||||||||||||
Documentary and feature films created in collaboration with the Charity Fund of Spiritual Culture.. | |||||||||||||
A series of videos to teach visualization in Tibetan Buddhism, Drikung Kagyu line. | |||||||||||||
A series of videos for training, "Visualization of Cosmonergy". | |||||||||||||
© 1998 - 2024 Wizard Studio Neo Communication